Brantley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Brantley
- 3D
5 Beds 4 Baths 2,910 SqFt$518,340New - 3D
4 Beds 3 Baths 2,558 SqFt$506,360New - 3D
4 Beds 3 Baths 3,113 SqFt$532,850Active - 3D
4 Beds 3 Baths 2,558 SqFt$507,790Active - 3D
4 Beds 3 Baths 3,113 SqFt$536,250Active - 3D
5 Beds 4 Baths 3,940 SqFt$648,745Active - 3D
4 Beds 3 Baths 3,113 SqFt$515,000Active - 3D
4 Beds 3 Baths 2,558 SqFt$489,000Active - 3D
3 Beds 3 Baths 2,300 SqFt$456,990Active - 3D
5 Beds 4 Baths 3,922 SqFt$625,000Active
- 1
