Norman Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Norman Creek
3 Beds 3 Baths 2,017 SqFt$394,900Active- 1/18 18
3 Beds 3 Baths 1,909 SqFt$359,900Active - 1/43 43
4 Beds 3 Baths 2,162 SqFt$459,900Active - 1/28 28
3 Beds 2 Baths 1,829 SqFt$434,900Active - 1/48 48
3 Beds 3 Baths 1,817 SqFt$319,900Active - 1/19 19
3 Beds 3 Baths 2,017 SqFt$379,900Active
4 Beds 3 Baths 2,162 SqFt$405,200Active- 1/48 48
3 Beds 3 Baths 1,745 SqFt$362,900Active - 1/17 17
3 Beds 3 Baths 1,817 SqFt$337,900Active - 1/37 37
3 Beds 3 Baths 1,817 SqFt$327,900Active - 1/16 16
4 Beds 3 Baths 2,449 SqFt$494,900Active - 1/15 15
4 Beds 3 Baths 2,568 SqFt$464,900Active - 1/15 15
4 Beds 3 Baths 2,438 SqFt$468,900Active153 Grouse Run WAY, Troutman, NC 28166
Listed by Michael Conley of Eastwood Homes
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,817 SqFt$332,900Active - 1/48 48
5 Beds 3 Baths 3,047 SqFt$489,900Active151 Grouse Run WAY, Troutman, NC 28166
Listed by Michael Conley of Eastwood Homes
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,565 SqFt$449,900Active - 1/13 13
3 Beds 3 Baths 1,817 SqFt$349,900Active - 1/16 16
3 Beds 3 Baths 1,817 SqFt$348,900Active
- 1
